<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S V N Labs Softwares &#187; html2image</title>
	<atom:link href="http://blog.svnlabs.com/tag/html2image/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.svnlabs.com</link>
	<description>Entrepreneur, Blogger, LAMP Programmer, Linux Admin, Web Consultant, Cloud Manager, Apps Developer</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create WebThumb using LAMP</title>
		<link>http://blog.svnlabs.com/create-webthumb-using-lamp/</link>
		<comments>http://blog.svnlabs.com/create-webthumb-using-lamp/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:48:16 +0000</pubDate>
		<dc:creator>Sandeep Verma</dc:creator>
				<category><![CDATA[Amazon Cloud EC2 S3]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[create image by url]]></category>
		<category><![CDATA[html2gif]]></category>
		<category><![CDATA[html2image]]></category>
		<category><![CDATA[html2jpg]]></category>
		<category><![CDATA[html2png]]></category>
		<category><![CDATA[Install xvfb]]></category>
		<category><![CDATA[Installing Java]]></category>
		<category><![CDATA[link2image]]></category>
		<category><![CDATA[open browser in virtual memory buffer]]></category>
		<category><![CDATA[This x11vnc was built without X11 support]]></category>
		<category><![CDATA[url2image]]></category>
		<category><![CDATA[url2jpg]]></category>
		<category><![CDATA[url2png]]></category>
		<category><![CDATA[WebThumb]]></category>
		<category><![CDATA[Xvfb]]></category>

		<guid isPermaLink="false">http://blog.svnlabs.com/?p=534</guid>
		<description><![CDATA[Hits: 290&#160;&#160;We have to install opera/firefox  first on server. Then install Xvfb for Xvfb virtual framebuffer html2image.sh &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. #! /bin/sh /etc/init.d/xvfb start export DISPLAY=:7 DISPLAY=:7 opera &#8211;remote &#8216;openURL(&#8216;$1&#8242;)&#8217; &#38; sleep 20 DISPLAY=:7  import -window root $2 /etc/init.d/xvfb stop Uses: # ./html2image.sh  http://www.svnlabs.com   webthumb/svnlabs.png Open FireFox in Xvfb: firefox.sh #!/bin/sh mozilla-firefox -a firefox -remote &#8216;openURL(&#8216;$1&#8242;, new-tab)&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.svnlabs.com/create-webthumb-using-lamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTMLDOC &#8211; html2image</title>
		<link>http://blog.svnlabs.com/htmldoc-html2image/</link>
		<comments>http://blog.svnlabs.com/htmldoc-html2image/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:46:27 +0000</pubDate>
		<dc:creator>Sandeep Verma</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[html2gif]]></category>
		<category><![CDATA[html2image]]></category>
		<category><![CDATA[html2jpg]]></category>
		<category><![CDATA[html2png]]></category>
		<category><![CDATA[html2ps]]></category>
		<category><![CDATA[htmldoc]]></category>

		<guid isPermaLink="false">http://blog.svnlabs.com/?p=129</guid>
		<description><![CDATA[Hits: 124&#160;&#160;htmldoc is a powerful simple-to-use tool/utility, which converts HTML to Postscript, PDF or indexed HTML output. # convert /var/www/html/html2img/grid.ps -crop 280&#215;300+40+9 -modulate 100 -geometry 530&#215;480 /var/www/html/html2img/grid.png here convert is ImageMagick tool for manipulating images.. Other PostsBlock badAgents on sitePHP strip_tags not workingHow can we use PHP to access shared library functions?Frames Website TemplateGet First [...]]]></description>
		<wfw:commentRss>http://blog.svnlabs.com/htmldoc-html2image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

